| Closing Share Price on 18 May 2012 | HKD1.11 |
| Change | 0.08 ![]() |
| Volume | 4,989,051 |
| Turnover | 5,595,739 |
| Day High | HKD1.17 |
| Day Low | HKD1.09 |
| Stock Codes | Ordinary Shares (Code: 02266) |
| Listing Date | 11 Oct 2010 |
| Listing Venue | Main Board of The Stock Exchange of Hong Kong Limited |
| Nominal Value | HKD0.10 per share |
| Lot Size | 1,000 shares |
| Number of Ordinary Shares issued | 2,000,000,000 (as at 11 Oct 2010) |
| Registered Office |
P. O. Box 309 Ugland House Grand Cayman KY1-1104 Cayman Islands |
| Principal Share Registrar and Transfer Office |
Butterfield Fulcrum Group (Cayman) Limited Butterfield House 68 Fort Street P.O. Box 609 Grand Cayman KY1-1107 Cayman Islands |
| Hong Kong Branch Share Registrar and Transfer Office |
Tricor Investor Services Limited 26/F, Tesbury Centre 28 Queen's Road East Wanchai Hong Kong |


